The accountant creates on desktop. The director approves from his phone. Done.
| No | Description | Qty | UOM | Unit Rate | Amount |
|---|---|---|---|---|---|
| 1 | Supply & install — cable tray, Level 3 | 120 | Feet | RM 48.00 | RM 5,760.00 |
| 2 | Site labour — certified team | 2 | Day | RM 1,100.00 | RM 2,200.00 |
| No | Description | Qty | UOM | Rate | Amount |
|---|---|---|---|---|---|
| 1 | Supply & install — cable tray, L3 | 120 | Feet | 48.00 | 5,760.00 |
| 2 | Site labour — certified team | 2 | Day | 1,100.00 | 2,200.00 |
The complete maker-checker loop on repeat — record full-screen (⌘⇧5) for promo clips. Every run is identical.